Key Push Button Start Switch Specification
Rating | 0.01A 35VDC 100,000 cycles |
---|---|
Temperature | -10 to 30℃ |
Total Travel | 0.8mm Max |
Contact Resistance | 50 mΩ max. initial |
Insulation Resistance | 100 MΩ min. |
Dielectric Strength | 500VAC for 60 +/- 5 sec |
Basic Material | PBT |
Keycap Material | PC |
Contact | Silver plated |
Function | Momentary |
Operating Force | 130±50gf |
Soldering Condition | 260ºC max for 5 +/- 1 seconds |
Solvent washing | Non-washable |
Key Push Button Switch Ordering Introduction
Series | Color Code | Operating Force |
---|---|---|
KEY-S | W= White | F1=130 +/- 50gf |
KEY-R | B= Black (C) | F2=180 +/- 80gf |
KEY-P | R= Red (199C) | |
KEY-R3 | L= Blue (3005C) | |
KEY-L KEY-K | Y= Yellow (115C) | |
DGY= Dark Grey (11C) | ||
G= Green (354C) | ||
LGY= Light Grey (5425C) |