Model | Temperature | Rating | Electrical Cycles (UL) | Electrical Cycles (EN) | Electrical Cycles (CQC) | UL858 |
E41 | 40 T 85 | 0.1A 125/250VAC | 6,000 cycles | 50,000 cycles | 50,000 cycles | |
E51 | 40 T 125 | 0.1A 125/250VAC | 6,000 cycles | 50,000 cycles | 50,000 cycles | |
E61 | 40 T 150 | 0.1A 125/250VAC | 6,000 cycles | 50,000 cycles | 50,000 cycles | |
E42 | 40 T 85 | 16(4)A 125/250VAC | 50,000 cycles | 50,000 cycles | ||
16A 125/250VAC | 6,000 cycles | |||||
1/2HP 125VAC | 6,000 cycles | |||||
3/4HP 250VAC | 6,000 cycles | |||||
E52 | 40 T 125 | 10.1A 125VL (Tungsten) | 6,000 cycles | |||
0.4A 125VDC | 6,000 cycles | |||||
0.2A 250VDC | 6,000 cycles | |||||
E62 | 40 T 150 | 16(4)A 125/250VAC | 50,000 cycles | 50,000 cycles | ||
10A 125/250VAC | 100,000 cycles | |||||
1/2HP 125/250VAC | 100,000 cycles | |||||
1A 30VDC | 100,000 cycles | |||||
E43 | 40 T 85 | 22(8)A 125/250VAC | 10,000 cycles | 10,000 cycles | ||
22A 125/250VAC | 6,000 cycles | |||||
1HP 125VAC; 2HP 250VAC | 6,000 cycles | |||||
E53 | 40 T 125 | 15.1A 125/250VAC | 100,000 cycles | |||
12A, 125VL | 6,000 cycles | |||||
E63 | 40 T 150 | 22(8)A 125/250VAC | 10,000 cycles | 10,000 cycles | ||
22A 125/250VAC | 6,000 cycles | |||||
1HP 125VAC; 2HP 250VAC | 6,000 cycles | |||||
15.1A 125/250VAC | 100,000 cycles | |||||
E73 | 200C | 15.1A 125/250VAC | 100,000 cycles | |||
22A 125/250VAC | 6,000 cycles | 6,000 cycles+9,400 cycles |
E Micro ON OFF SwitchToneLuckAdmin2024-09-20T03:52:44+00:00